Daily / Monthly Weather History From This Station
Daily Report for the month of August 2025
1 August Average and Extremes |
Average temperature | 65.0°F |
Average humidity | 22% |
Average dewpoint | 21.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.2 mph |
Average direction | 334° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 83.5°F on 01 at 16:06 |
Minimum temperature | 46.4°F on 01 at 06:04 |
Maximum humidity | 44% on 01 at 02:50 |
Minimum humidity | 8% on 01 at 17:52 |
Maximum pressure | 30.068 in. on 01 at 23:59 |
Minimum pressure | 29.994 in. on 01 at 01:06 |
Maximum windspeed | 4.6 mph on 01 at 18:46 |
Maximum gust speed | 12.7 mph from 283 °(WNW) on 01 at 13:18 |
Maximum heat index | 80.7°F on 01 at 16:06 |
24 Hour Graph of this day is not available (20250801.gif)
2 August Average and Extremes |
Average temperature | 67.4°F |
Average humidity | 19% |
Average dewpoint | 18.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.2 mph |
Average direction | 259° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 84.7°F on 02 at 15:28 |
Minimum temperature | 48.2°F on 02 at 06:26 |
Maximum humidity | 43% on 02 at 03:49 |
Minimum humidity | 4% on 02 at 11:13 |
Maximum pressure | 30.075 in. on 02 at 10:54 |
Minimum pressure | 29.990 in. on 02 at 20:09 |
Maximum windspeed | 5.8 mph on 02 at 10:08 |
Maximum gust speed | 15.0 mph from 272 °(W) on 02 at 13:06 |
Maximum heat index | 81.8°F on 02 at 15:28 |
24 Hour Graph of this day is not available (20250802.gif)
3 August Average and Extremes |
Average temperature | 67.8°F |
Average humidity | 18% |
Average dewpoint | 17.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.5 mph |
Average direction | 264° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 85.1°F on 03 at 15:01 |
Minimum temperature | 46.1°F on 03 at 05:59 |
Maximum humidity | 50% on 03 at 06:36 |
Minimum humidity | 3% on 03 at 12:32 |
Maximum pressure | 30.004 in. on 03 at 00:14 |
Minimum pressure | 29.865 in. on 03 at 23:50 |
Maximum windspeed | 4.6 mph on 03 at 16:51 |
Maximum gust speed | 12.7 mph from 269 °(W) on 03 at 11:56 |
Maximum heat index | 81.9°F on 03 at 15:01 |
24 Hour Graph of this day is not available (20250803.gif)
4 August Average and Extremes |
Average temperature | 70.2°F |
Average humidity | 15% |
Average dewpoint | 15.1°F |
Average barometer | 29.8 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.7 mph |
Average direction | 252° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 84.9°F on 04 at 15:03 |
Minimum temperature | 58.1°F on 04 at 06:26 |
Maximum humidity | 42% on 04 at 20:36 |
Minimum humidity | 4% on 04 at 16:05 |
Maximum pressure | 29.866 in. on 04 at 00:03 |
Minimum pressure | 29.789 in. on 04 at 19:23 |
Maximum windspeed | 6.9 mph on 04 at 11:10 |
Maximum gust speed | 13.8 mph from 254 °(WSW) on 04 at 03:04 |
Maximum heat index | 82.0°F on 04 at 15:03 |
24 Hour Graph of this day is not available (20250804.gif)
5 August Average and Extremes |
Average temperature | 73.0°F |
Average humidity | 13% |
Average dewpoint | 12.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 2.5 mph |
Average direction | 263° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 84.8°F on 05 at 13:39 |
Minimum temperature | 59.5°F on 05 at 00:04 |
Maximum humidity | 39% on 05 at 22:22 |
Minimum humidity | 3% on 05 at 11:30 |
Maximum pressure | 29.914 in. on 05 at 11:56 |
Minimum pressure | 29.816 in. on 05 at 03:54 |
Maximum windspeed | 6.9 mph on 05 at 11:03 |
Maximum gust speed | 16.1 mph from 316 °(NW) on 05 at 10:47 |
Maximum heat index | 81.9°F on 05 at 13:39 |
24 Hour Graph of this day is not available (20250805.gif)
6 August Average and Extremes |
Average temperature | 71.9°F |
Average humidity | 20% |
Average dewpoint | 26.3°F |
Average barometer | 29.9 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 3.6 mph |
Average direction | 261° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 84.4°F on 06 at 13:50 |
Minimum temperature | 56.7°F on 06 at 04:35 |
Maximum humidity | 37% on 06 at 23:59 |
Minimum humidity | 6% on 06 at 08:28 |
Maximum pressure | 29.976 in. on 06 at 12:22 |
Minimum pressure | 29.891 in. on 06 at 00:40 |
Maximum windspeed | 8.1 mph on 06 at 15:38 |
Maximum gust speed | 15.0 mph from 272 °(W) on 06 at 19:20 |
Maximum heat index | 81.4°F on 06 at 13:50 |
24 Hour Graph of this day is not available (20250806.gif)
7 August Average and Extremes |
Average temperature | 72.2°F |
Average humidity | 28% |
Average dewpoint | 35.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 3.9 mph |
Average direction | 267° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 83.9°F on 07 at 14:28 |
Minimum temperature | 58.9°F on 07 at 03:04 |
Maximum humidity | 47% on 07 at 03:03 |
Minimum humidity | 14% on 07 at 14:42 |
Maximum pressure | 29.942 in. on 07 at 13:08 |
Minimum pressure | 29.855 in. on 07 at 23:44 |
Maximum windspeed | 8.1 mph on 07 at 11:33 |
Maximum gust speed | 19.6 mph from 237 °(WSW) on 07 at 14:15 |
Maximum heat index | 81.0°F on 07 at 14:28 |
24 Hour Graph of this day is not available (20250807.gif)
8 August Average and Extremes |
Average temperature | 74.2°F |
Average humidity | 19% |
Average dewpoint | 28.6°F |
Average barometer | 29.8 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 3.4 mph |
Average direction | 267° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 84.7°F on 08 at 15:18 |
Minimum temperature | 64.1°F on 08 at 23:59 |
Maximum humidity | 33% on 08 at 20:55 |
Minimum humidity | 14% on 08 at 13:06 |
Maximum pressure | 29.867 in. on 08 at 11:09 |
Minimum pressure | 29.791 in. on 08 at 17:54 |
Maximum windspeed | 8.1 mph on 08 at 04:57 |
Maximum gust speed | 17.3 mph from 303 °(WNW) on 08 at 16:25 |
Maximum heat index | 81.7°F on 08 at 15:17 |
24 Hour Graph of this day is not available (20250808.gif)
9 August Average and Extremes |
Average temperature | 72.9°F |
Average humidity | 26% |
Average dewpoint | 35.0°F |
Average barometer | 29.8 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.9 mph |
Average direction | 267° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 87.3°F on 09 at 14:18 |
Minimum temperature | 58.2°F on 09 at 06:08 |
Maximum humidity | 44% on 09 at 23:53 |
Minimum humidity | 14% on 09 at 14:06 |
Maximum pressure | 29.873 in. on 09 at 10:13 |
Minimum pressure | 29.779 in. on 09 at 18:05 |
Maximum windspeed | 6.9 mph on 09 at 16:54 |
Maximum gust speed | 15.0 mph from 254 °(WSW) on 09 at 18:17 |
Maximum heat index | 83.8°F on 09 at 14:18 |
24 Hour Graph of this day is not available (20250809.gif)
10 August Average and Extremes |
Average temperature | 71.7°F |
Average humidity | 36% |
Average dewpoint | 41.5°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.5 mph |
Average direction | 266° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 84.6°F on 10 at 14:08 |
Minimum temperature | 57.9°F on 10 at 05:01 |
Maximum humidity | 56% on 10 at 05:51 |
Minimum humidity | 20% on 10 at 14:30 |
Maximum pressure | 29.912 in. on 10 at 12:55 |
Minimum pressure | 29.836 in. on 10 at 00:46 |
Maximum windspeed | 6.9 mph on 10 at 18:04 |
Maximum gust speed | 13.8 mph from 259 °(W) on 10 at 17:39 |
Maximum heat index | 81.7°F on 10 at 14:06 |
24 Hour Graph of this day is not available (20250810.gif)
11 August Average and Extremes |
Average temperature | 72.6°F |
Average humidity | 34% |
Average dewpoint | 39.5°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.5 mph |
Average direction | 259° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 88.0°F on 11 at 14:13 |
Minimum temperature | 56.3°F on 11 at 06:31 |
Maximum humidity | 60% on 11 at 06:47 |
Minimum humidity | 15% on 11 at 14:19 |
Maximum pressure | 29.915 in. on 11 at 07:43 |
Minimum pressure | 29.805 in. on 11 at 19:48 |
Maximum windspeed | 4.6 mph on 11 at 10:33 |
Maximum gust speed | 16.1 mph from 263 °(W) on 11 at 11:35 |
Maximum heat index | 84.3°F on 11 at 14:13 |
24 Hour Graph of this day is not available (20250811.gif)
12 August Average and Extremes |
Average temperature | 73.2°F |
Average humidity | 25% |
Average dewpoint | 33.5°F |
Average barometer | 29.8 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.1 mph |
Average direction | 299° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 89.0°F on 12 at 15:33 |
Minimum temperature | 58.1°F on 12 at 06:31 |
Maximum humidity | 45% on 12 at 06:37 |
Minimum humidity | 14% on 12 at 15:40 |
Maximum pressure | 29.848 in. on 12 at 00:27 |
Minimum pressure | 29.775 in. on 12 at 17:37 |
Maximum windspeed | 5.8 mph on 12 at 15:53 |
Maximum gust speed | 15.0 mph from 285 °(WNW) on 12 at 16:42 |
Maximum heat index | 85.1°F on 12 at 15:33 |
24 Hour Graph of this day is not available (20250812.gif)
13 August Average and Extremes |
Average temperature | 70.4°F |
Average humidity | 28% |
Average dewpoint | 33.7°F |
Average barometer | 29.8 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.9 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 85.9°F on 13 at 14:51 |
Minimum temperature | 53.9°F on 13 at 06:18 |
Maximum humidity | 51% on 13 at 23:59 |
Minimum humidity | 14% on 13 at 15:31 |
Maximum pressure | 29.842 in. on 13 at 08:12 |
Minimum pressure | 29.770 in. on 13 at 18:21 |
Maximum windspeed | 5.8 mph on 13 at 17:11 |
Maximum gust speed | 16.1 mph from 231 °(SW) on 13 at 12:48 |
Maximum heat index | 82.5°F on 13 at 14:51 |
24 Hour Graph of this day is not available (20250813.gif)
14 August Average and Extremes |
Average temperature | 69.1°F |
Average humidity | 25% |
Average dewpoint | 27.5°F |
Average barometer | 29.8 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.4 mph |
Average direction | 252° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 84.7°F on 14 at 15:33 |
Minimum temperature | 55.1°F on 14 at 04:13 |
Maximum humidity | 55% on 14 at 03:08 |
Minimum humidity | 5% on 14 at 12:58 |
Maximum pressure | 29.826 in. on 14 at 11:01 |
Minimum pressure | 22.239 in. on 14 at 05:02 |
Maximum windspeed | 6.9 mph on 14 at 09:03 |
Maximum gust speed | 15.0 mph from 277 °(W) on 14 at 10:10 |
Maximum heat index | 81.7°F on 14 at 15:33 |
24 Hour Graph of this day is not available (20250814.gif)
15 August Average and Extremes |
Average temperature | 64.5°F |
Average humidity | 23% |
Average dewpoint | 22.9°F |
Average barometer | 29.8 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 2.1 mph |
Average direction | 274° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 77.5°F on 15 at 14:36 |
Minimum temperature | 49.6°F on 15 at 06:59 |
Maximum humidity | 42% on 15 at 04:18 |
Minimum humidity | 8% on 15 at 17:18 |
Maximum pressure | 29.928 in. on 15 at 23:42 |
Minimum pressure | 29.760 in. on 15 at 04:21 |
Maximum windspeed | 4.6 mph on 15 at 14:41 |
Maximum gust speed | 17.3 mph from 268 °(W) on 15 at 14:16 |
Maximum heat index | 76.4°F on 15 at 14:15 |
24 Hour Graph of this day is not available (20250815.gif)
16 August Average and Extremes |
Average temperature | 62.1°F |
Average humidity | 31% |
Average dewpoint | 28.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.7 mph |
Average direction | 18° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 78.5°F on 16 at 16:48 |
Minimum temperature | 42.1°F on 16 at 06:11 |
Maximum humidity | 53% on 16 at 06:59 |
Minimum humidity | 14% on 16 at 17:01 |
Maximum pressure | 29.965 in. on 16 at 12:03 |
Minimum pressure | 29.898 in. on 16 at 02:58 |
Maximum windspeed | 4.6 mph on 16 at 15:41 |
Maximum gust speed | 12.7 mph from 043 °(NE) on 16 at 11:48 |
Maximum heat index | 77.5°F on 16 at 16:46 |
24 Hour Graph of this day is not available (20250816.gif)
17 August Average and Extremes |
Average temperature | 61.5°F |
Average humidity | 30% |
Average dewpoint | 28.3°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.8 mph |
Average direction | 54° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 77.8°F on 17 at 15:57 |
Minimum temperature | 40.5°F on 17 at 07:04 |
Maximum humidity | 51% on 17 at 03:18 |
Minimum humidity | 15% on 17 at 10:41 |
Maximum pressure | 29.986 in. on 17 at 07:56 |
Minimum pressure | 29.902 in. on 17 at 18:08 |
Maximum windspeed | 4.6 mph on 17 at 15:59 |
Maximum gust speed | 15.0 mph from 035 °(NE) on 17 at 15:21 |
Maximum heat index | 77.2°F on 17 at 14:59 |
24 Hour Graph of this day is not available (20250817.gif)
18 August Average and Extremes |
Average temperature | 63.8°F |
Average humidity | 34% |
Average dewpoint | 32.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.8 mph |
Average direction | 38° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 81.1°F on 18 at 17:03 |
Minimum temperature | 42.0°F on 18 at 06:46 |
Maximum humidity | 57% on 18 at 03:47 |
Minimum humidity | 13% on 18 at 09:13 |
Maximum pressure | 29.991 in. on 18 at 07:41 |
Minimum pressure | 29.923 in. on 18 at 17:26 |
Maximum windspeed | 4.6 mph on 18 at 09:44 |
Maximum gust speed | 12.7 mph from 040 °(NE) on 18 at 15:11 |
Maximum heat index | 79.1°F on 18 at 17:03 |
24 Hour Graph of this day is not available (20250818.gif)
19 August Average and Extremes |
Average temperature | 67.1°F |
Average humidity | 29% |
Average dewpoint | 32.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.9 mph |
Average direction | 22° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 82.9°F on 19 at 16:11 |
Minimum temperature | 49.1°F on 19 at 06:13 |
Maximum humidity | 46% on 19 at 23:52 |
Minimum humidity | 15% on 19 at 17:37 |
Maximum pressure | 29.990 in. on 19 at 07:14 |
Minimum pressure | 29.909 in. on 19 at 18:15 |
Maximum windspeed | 5.8 mph on 19 at 12:22 |
Maximum gust speed | 15.0 mph from 054 °(NE) on 19 at 13:41 |
Maximum heat index | 80.3°F on 19 at 16:11 |
24 Hour Graph of this day is not available (20250819.gif)
20 August Average and Extremes |
Average temperature | 69.6°F |
Average humidity | 28% |
Average dewpoint | 32.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 345° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 85.3°F on 20 at 16:01 |
Minimum temperature | 52.9°F on 20 at 03:18 |
Maximum humidity | 49% on 20 at 04:11 |
Minimum humidity | 13% on 20 at 16:08 |
Maximum pressure | 29.970 in. on 20 at 07:42 |
Minimum pressure | 29.874 in. on 20 at 17:55 |
Maximum windspeed | 8.1 mph on 20 at 16:18 |
Maximum gust speed | 16.1 mph from 027 °(NNE) on 20 at 16:17 |
Maximum heat index | 82.0°F on 20 at 16:01 |
24 Hour Graph of this day is not available (20250820.gif)
21 August Average and Extremes |
Average temperature | 71.0°F |
Average humidity | 34% |
Average dewpoint | 38.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.9 mph |
Average direction | 53° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 88.3°F on 21 at 16:36 |
Minimum temperature | 54.1°F on 21 at 05:57 |
Maximum humidity | 52% on 21 at 06:54 |
Minimum humidity | 17% on 21 at 16:15 |
Maximum pressure | 29.930 in. on 21 at 07:29 |
Minimum pressure | 29.804 in. on 21 at 18:25 |
Maximum windspeed | 6.9 mph on 21 at 12:28 |
Maximum gust speed | 18.4 mph from 044 °(NE) on 21 at 16:38 |
Maximum heat index | 84.6°F on 21 at 16:36 |
24 Hour Graph of this day is not available (20250821.gif)
22 August Average and Extremes |
Average temperature | 69.9°F |
Average humidity | 43% |
Average dewpoint | 45.2°F |
Average barometer | 29.9 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 22° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 83.8°F on 22 at 10:07 |
Minimum temperature | 54.2°F on 22 at 06:31 |
Maximum humidity | 68% on 22 at 07:08 |
Minimum humidity | 26% on 22 at 10:11 |
Maximum pressure | 29.902 in. on 22 at 23:31 |
Minimum pressure | 29.808 in. on 22 at 16:06 |
Maximum windspeed | 5.8 mph on 22 at 16:36 |
Maximum gust speed | 13.8 mph from 02 °(N) on 22 at 15:02 |
Maximum heat index | 81.5°F on 22 at 10:05 |
24 Hour Graph of this day is not available (20250822.gif)
23 August Average and Extremes |
Average temperature | 67.9°F |
Average humidity | 48% |
Average dewpoint | 46.7°F |
Average barometer | 29.9 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.4 mph |
Average direction | 359° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 81.2°F on 23 at 17:13 |
Minimum temperature | 56.9°F on 23 at 05:41 |
Maximum humidity | 66% on 23 at 07:27 |
Minimum humidity | 30% on 23 at 10:05 |
Maximum pressure | 29.922 in. on 23 at 10:30 |
Minimum pressure | 29.853 in. on 23 at 17:12 |
Maximum windspeed | 8.1 mph on 23 at 17:12 |
Maximum gust speed | 15.0 mph from 024 °(NNE) on 23 at 11:43 |
Maximum heat index | 80.0°F on 23 at 17:09 |
24 Hour Graph of this day is not available (20250823.gif)
24 August Average and Extremes |
Average temperature | 65.9°F |
Average humidity | 56% |
Average dewpoint | 47.9°F |
Average barometer | 29.9 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.11 in. |
Maximum rain per minute | 0.01 in. on 24 at 16:27 |
Maximum temperature | 81.2°F on 24 at 11:21 |
Minimum temperature | 51.2°F on 24 at 06:31 |
Maximum humidity | 83% on 24 at 07:05 |
Minimum humidity | 22% on 24 at 12:22 |
Maximum pressure | 29.944 in. on 24 at 11:01 |
Minimum pressure | 29.845 in. on 24 at 16:07 |
Maximum windspeed | 6.9 mph on 24 at 11:36 |
Maximum gust speed | 19.6 mph from 060 °(ENE) on 24 at 10:55 |
Maximum heat index | 79.5°F on 24 at 11:21 |
24 Hour Graph of this day is not available (20250824.gif)
25 August Average and Extremes |
Average temperature | 64.0°F |
Average humidity | 61% |
Average dewpoint | 49.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.4 mph |
Average direction | 50° (NE) |
Rainfall for month | 0.08 in. |
Rainfall for year | 5.19 in. |
Maximum rain per minute | 0.01 in. on 25 at 10:14 |
Maximum temperature | 76.8°F on 25 at 13:37 |
Minimum temperature | 51.8°F on 25 at 06:19 |
Maximum humidity | 84% on 25 at 07:17 |
Minimum humidity | 37% on 25 at 13:27 |
Maximum pressure | 29.911 in. on 25 at 22:25 |
Minimum pressure | 29.848 in. on 25 at 14:45 |
Maximum windspeed | 10.4 mph on 25 at 10:31 |
Maximum gust speed | 18.4 mph from 095 °(E) on 25 at 10:29 |
Maximum heat index | 78.1°F on 25 at 13:38 |
24 Hour Graph of this day is not available (20250825.gif)
26 August Average and Extremes |
Average temperature | 61.9°F |
Average humidity | 69% |
Average dewpoint | 50.7°F |
Average barometer | 29.9 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.8 mph |
Average direction | 83° (E) |
Rainfall for month | 0.41 in. |
Rainfall for year | 5.52 in. |
Maximum rain per minute | 0.02 in. on 26 at 12:33 |
Maximum temperature | 72.7°F on 26 at 15:56 |
Minimum temperature | 51.9°F on 26 at 06:46 |
Maximum humidity | 88% on 26 at 23:59 |
Minimum humidity | 41% on 26 at 17:26 |
Maximum pressure | 30.018 in. on 26 at 23:59 |
Minimum pressure | 29.888 in. on 26 at 05:25 |
Maximum windspeed | 8.1 mph on 26 at 10:39 |
Maximum gust speed | 13.8 mph from 070 °(ENE) on 26 at 15:52 |
Maximum heat index | 77.5°F on 26 at 18:14 |
24 Hour Graph of this day is not available (20250826.gif)
27 August Average and Extremes |
Average temperature | 62.4°F |
Average humidity | 56% |
Average dewpoint | 42.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 270° (W) |
Rainfall for month | 0.41 in. |
Rainfall for year | 5.52 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 74.7°F on 27 at 13:53 |
Minimum temperature | 49.0°F on 27 at 07:09 |
Maximum humidity | 90% on 27 at 07:18 |
Minimum humidity | 17% on 27 at 10:52 |
Maximum pressure | 30.102 in. on 27 at 10:10 |
Minimum pressure | 29.987 in. on 27 at 18:21 |
Maximum windspeed | 8.1 mph on 27 at 10:58 |
Maximum gust speed | 15.0 mph from 072 °(ENE) on 27 at 12:24 |
Maximum heat index | 77.4°F on 27 at 18:58 |
24 Hour Graph of this day is not available (20250827.gif)
28 August Average and Extremes |
Average temperature | 59.3°F |
Average humidity | 59% |
Average dewpoint | 44.4°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.3 mph |
Average direction | 32° (NNE) |
Rainfall for month | 0.41 in. |
Rainfall for year | 5.52 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 66.4°F on 28 at 13:10 |
Minimum temperature | 49.6°F on 28 at 23:59 |
Maximum humidity | 87% on 28 at 23:53 |
Minimum humidity | 30% on 28 at 10:13 |
Maximum pressure | 30.037 in. on 28 at 00:46 |
Minimum pressure | 29.967 in. on 28 at 18:14 |
Maximum windspeed | 3.5 mph on 28 at 15:52 |
Maximum gust speed | 11.5 mph from 284 °(WNW) on 28 at 12:08 |
Maximum heat index | 66.4°F on 28 at 13:10 |
24 Hour Graph of this day is not available (20250828.gif)
29 August Average and Extremes |
Average temperature | 59.4°F |
Average humidity | 63% |
Average dewpoint | 44.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.8 mph |
Average direction | 44° (NE) |
Rainfall for month | 0.41 in. |
Rainfall for year | 5.52 in. |
Maximum rain per minute | 0.00 in. on 29 at 23:59 |
Maximum temperature | 74.5°F on 29 at 16:18 |
Minimum temperature | 43.0°F on 29 at 06:32 |
Maximum humidity | 95% on 29 at 07:25 |
Minimum humidity | 36% on 29 at 16:56 |
Maximum pressure | 30.115 in. on 29 at 11:19 |
Minimum pressure | 30.008 in. on 29 at 01:29 |
Maximum windspeed | 6.9 mph on 29 at 14:44 |
Maximum gust speed | 19.6 mph from 099 °(E) on 29 at 14:43 |
Maximum heat index | 77.5°F on 29 at 11:06 |
24 Hour Graph of this day is not available (20250829.gif)
30 August Average and Extremes |
Average temperature | 62.6°F |
Average humidity | 52% |
Average dewpoint | 41.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.2 mph |
Average direction | 59° (ENE) |
Rainfall for month | 0.41 in. |
Rainfall for year | 5.52 in. |
Maximum rain per minute | 0.00 in. on 30 at 23:59 |
Maximum temperature | 79.3°F on 30 at 16:51 |
Minimum temperature | 44.1°F on 30 at 07:04 |
Maximum humidity | 88% on 30 at 07:22 |
Minimum humidity | 25% on 30 at 17:01 |
Maximum pressure | 30.065 in. on 30 at 08:25 |
Minimum pressure | 29.943 in. on 30 at 17:57 |
Maximum windspeed | 10.4 mph on 30 at 14:18 |
Maximum gust speed | 16.1 mph from 042 °(NE) on 30 at 15:49 |
Maximum heat index | 78.5°F on 30 at 16:51 |
24 Hour Graph of this day is not available (20250830.gif)
31 August Average and Extremes |
Average temperature | 66.2°F |
Average humidity | 45% |
Average dewpoint | 41.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.7 mph |
Average direction | 57° (ENE) |
Rainfall for month | 0.41 in. |
Rainfall for year | 5.52 in. |
Maximum rain per minute | 0.00 in. on 31 at 23:59 |
Maximum temperature | 80.7°F on 31 at 14:38 |
Minimum temperature | 49.9°F on 31 at 06:55 |
Maximum humidity | 74% on 31 at 07:03 |
Minimum humidity | 23% on 31 at 16:58 |
Maximum pressure | 29.988 in. on 31 at 00:41 |
Minimum pressure | 29.904 in. on 31 at 18:08 |
Maximum windspeed | 6.9 mph on 31 at 09:40 |
Maximum gust speed | 17.3 mph from 057 °(ENE) on 31 at 11:48 |
Maximum heat index | 79.2°F on 31 at 14:38 |
24 Hour Graph of this day is not available (20250831.gif)
Average and Extremes for Month of August 2025 up to day 31 |
Average temperature | 67.4°F |
Average humidity | 35% |
Average dewpoint | 34.1°F |
Average barometer | 29.915 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.4 mph |
Average direction | 300° (WNW) |
Rainfall for month | 0.46 in. |
Rainfall for year | 5.61 in. |
