Trends as of 01-Aug-2026 at 8:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Aug-2026 8:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 66.6 | 0.0 | 0.0 | NW | 40 | 41.5 | 29.932 | 0.00 |
| 5 minutes ago | 65.7 | 0.0 | 0.0 | NW | 40 | 40.7 | 29.931 | 0.00 |
| 10 minutes ago | 65.0 | 0.0 | 0.0 | NW | 41 | 40.7 | 29.928 | 0.00 |
| 15 minutes ago | 64.3 | 0.0 | 0.0 | NW | 42 | 40.7 | 29.929 | 0.00 |
| 20 minutes ago | 63.5 | 0.0 | 2.3 | NW | 44 | 41.2 | 29.926 | 0.00 |
| 30 minutes ago | 62.0 | 0.0 | 1.2 | W | 46 | 41.0 | 29.925 | 0.00 |
| 45 minutes ago | 59.7 | 0.0 | 1.2 | N | 51 | 41.6 | 29.923 | 0.00 |
| 60 minutes ago | 57.9 | 0.0 | 0.0 | E | 55 | 41.8 | 29.923 | 0.00 |
| 75 minutes ago | 57.2 | 0.0 | 0.0 | E | 56 | 41.6 | 29.923 | 0.00 |
| 90 minutes ago | 56.9 | 0.0 | 1.2 | E | 56 | 41.4 | 29.921 | 0.00 |
| 105 minutes ago | 56.6 | 0.0 | 1.2 | E | 54 | 40.1 | 29.916 | 0.00 |
| 120 minutes ago | 57.1 | 0.0 | 0.0 | E | 53 | 40.1 | 29.905 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 23-Jun-2026 3:05pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 6.32 in ( 18 rain days this year) | Year | 5.11 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.7 °F at 7:59am | Max > 86 °F | 0 days |
| Yest. | 90.5 °F at 3:32pm | Max > 77 °F | 0 days |
| Month | 66.7 °F on 01-Aug-2026 | Warmest day | -58.0 °F on 31-Jul-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 67.1 °F on 01-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.6 °F at 6:07am | Min < 32 °F | 0 days |
| Yest. | 51.8 °F at 5:53am | Min < 5 °F | 0 days |
| Month | 56.6 °F on 01-Aug-2026 | Coldest day | 122.0 °F on 28-Jul-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 67.1 °F on 01-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.899 inHg at 5:23am | Today | 56.6 °F at 6:07am |
| Yest. | 29.893 inHg at 7:05pm | Yest. | 51.8 °F at 5:53am |
| Month | 29.899 inHg on 01-Aug-2026 | Month | 56.6 °F on 01-Aug-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.262 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 311 W/m2 at 7:54am | Today | 1.2 index at 7:58am |
| Yest. | 1030.0 W/m2 at 12:56pm | Yest. | 9.0 index at 12:41pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph WNW at 1:13am | |
| Yest. | 16.1 mph at 2:46pm | |
| Month | 4.0 mph on 01-Aug-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.6 mph ENE at 12:55am | |
| Yest. | 10.5 mph at 2:46pm | |
| Month | 2.6 mph on 01-Aug-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 5.02 miles | |
| Month | 5.02 miles | |
| Year | 5391.45 miles | |

