Trends as of 20-Nov-2025 at 9:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Nov-2025 9:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 32.3 | 0.0 | 0.0 | SSW | 94 | 30.8 | 29.990 | 0.00 |
| 5 minutes ago | 32.3 | 0.0 | 0.0 | SSW | 94 | 30.8 | 29.989 | 0.00 |
| 10 minutes ago | 32.3 | 0.0 | 0.0 | SSW | 94 | 30.8 | 29.993 | 0.00 |
| 15 minutes ago | 32.4 | 0.0 | 0.0 | SSW | 94 | 30.9 | 29.989 | 0.00 |
| 20 minutes ago | 32.4 | 0.0 | 0.0 | SSW | 94 | 30.9 | 29.986 | 0.00 |
| 30 minutes ago | 32.5 | 0.0 | 0.0 | SSW | 94 | 31.0 | 29.992 | 0.00 |
| 45 minutes ago | 32.3 | 0.0 | 0.0 | ENE | 94 | 30.8 | 29.985 | 0.00 |
| 60 minutes ago | 32.3 | 0.0 | 0.0 | ENE | 94 | 30.8 | 29.993 | 0.00 |
| 75 minutes ago | 32.3 | 0.0 | 0.0 | ENE | 94 | 30.8 | 29.991 | 0.00 |
| 90 minutes ago | 31.9 | 0.0 | 0.0 | ENE | 93 | 30.1 | 29.996 | 0.00 |
| 105 minutes ago | 32.2 | 0.0 | 0.0 | SSE | 92 | 30.1 | 29.998 | 0.00 |
| 120 minutes ago | 32.6 | 0.0 | 0.0 | SSE | 93 | 30.8 | 29.996 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 18-Nov-2025 9:36am |
| Yest. | 0.00 in | Week | 1.19 in over last 7 days. |
| Month | 1.18 in (4 rain days this month) | Month | 0.42 in last month. |
| Year | 1.61 in ( 42 rain days this year) | Year | 8.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.9 °F at 12:20pm | Max > 86 °F | 0 days |
| Yest. | 39.0 °F at 12:24pm | Max > 77 °F | 0 days |
| Month | 69.8 °F on 06-Nov-2025 | Warmest day | 61.1 °F on 06-Nov-2025 |
| Year | 91.0 °F on 14-Jul-2025 | Warmest night | 51.3 °F on 12-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 26.2 °F at 2:19am | Min < 32 °F | 9 days |
| Yest. | 26.9 °F at 6:26am | Min < 5 °F | 0 days |
| Month | 26.2 °F on 20-Nov-2025 | Coldest day | 34.1 °F on 19-Nov-2025 |
| Year | 12.4 °F on 16-Jan-2025 | Coldest night | 28.4 °F on 20-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.984 inHg at 8:44pm | Today | 24.2 °F at 6:12am |
| Yest. | 30.036 inHg at 12:10am | Yest. | 26.9 °F at 6:26am |
| Month | 29.695 inHg on 15-Nov-2025 | Month | 24.2 °F on 20-Nov-2025 |
| Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.024 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.18 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 759 W/m2 at 11:19am | Today | 3.4 index at 12:04pm |
| Yest. | 949.0 W/m2 at 12:19pm | Yest. | 3.1 index at 12:07pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph WNW at 10:01am | |
| Yest. | 10.4 mph at 12:09pm | |
| Month | 23.0 mph on 16-Nov-2025 | |
| Year | 41.1 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.8 mph W at 8:55am | |
| Yest. | 4.5 mph at 11:49am | |
| Month | 14.7 mph on 16-Nov-2025 | |
| Year | 26.0 mph on 11-Feb-2025 | |
| WIND RUN | ||
| Today | 10.87 miles | |
| Month | 390.00 miles | |
| Year | 7703.74 miles | |

