Trends as of 18-Apr-2026 at 5:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Apr-2026 5:55am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 19.8 | 0.0 | 0.0 | NE | 52 | 5.0 | 30.157 | 0.00 |
| 5 minutes ago | 19.9 | 0.0 | 0.0 | NE | 50 | 4.2 | 30.158 | 0.00 |
| 10 minutes ago | 19.9 | 0.0 | 0.0 | NE | 49 | 3.8 | 30.153 | 0.00 |
| 15 minutes ago | 19.9 | 0.0 | 0.0 | NE | 50 | 4.2 | 30.156 | 0.00 |
| 20 minutes ago | 19.9 | 0.0 | 0.0 | NE | 49 | 3.8 | 30.155 | 0.00 |
| 30 minutes ago | 20.2 | 0.0 | 0.0 | NE | 46 | 2.7 | 30.152 | 0.00 |
| 45 minutes ago | 20.7 | 0.0 | 0.0 | NE | 50 | 5.0 | 30.147 | 0.00 |
| 60 minutes ago | 20.9 | 0.0 | 0.0 | NE | 50 | 5.2 | 30.143 | 0.00 |
| 75 minutes ago | 20.9 | 0.0 | 0.0 | NE | 48 | 4.3 | 30.144 | 0.00 |
| 90 minutes ago | 21.5 | 0.0 | 0.0 | NE | 47 | 4.4 | 30.147 | 0.00 |
| 105 minutes ago | 21.7 | 0.0 | 0.0 | NE | 47 | 4.5 | 30.145 | 0.00 |
| 120 minutes ago | 22.0 | 0.0 | 0.0 | NE | 46 | 4.3 | 30.147 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 14-Apr-2026 8:24am |
| Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
| Month | 0.22 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 6.19 in ( 14 rain days this year) | Year | 3.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.7 °F at 12:14am | Max > 86 °F | 0 days |
| Yest. | 51.3 °F at 4:00pm | Max > 77 °F | 0 days |
| Month | 69.1 °F on 08-Apr-2026 | Warmest day | 60.4 °F on 07-Apr-2026 |
| Year | 79.2 °F on 19-Mar-2026 | Warmest night | 48.2 °F on 09-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.8 °F at 5:51am | Min < 32 °F | 8 days |
| Yest. | 28.8 °F at 11:53pm | Min < 5 °F | 0 days |
| Month | 19.8 °F on 18-Apr-2026 | Coldest day | 37.6 °F on 13-Apr-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 30.3 °F on 14-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.138 inHg at 2:59am | Today | 19.8 °F at 5:51am |
| Yest. | 29.875 inHg at 12:02am | Yest. | 28.8 °F at 11:53pm |
| Month | 29.775 inHg on 01-Apr-2026 | Month | 19.8 °F on 18-Apr-2026 |
| Year | 29.645 inHg on 16-Feb-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.145 in | Yest. | 0.00 in |
| Month | 1.93 in | Month | 0.22 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1009.0 W/m2 at 12:49pm | Yest. | 6.8 index at 12:55pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph ENE at 1:40pm | |
| Yest. | 9.2 mph at 1:40pm | |
| Month | 31.0 mph on 01-Apr-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph N at 6:27pm | |
| Yest. | 3.5 mph at 6:27pm | |
| Month | 19.3 mph on 01-Apr-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 511.69 miles | |
| Year | 2800.25 miles | |

