Trends as of 15-Sep-2026 at 9:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Sep-2026 9:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.9 | 1.2 | 2.3 | WSW | 35 | 37.5 | 29.853 | 0.00 |
| 5 minutes ago | 65.3 | 1.2 | 1.2 | WSW | 36 | 37.6 | 29.853 | 0.00 |
| 10 minutes ago | 64.7 | 1.2 | 2.3 | WSW | 36 | 37.1 | 29.855 | 0.00 |
| 15 minutes ago | 63.9 | 1.2 | 2.3 | W | 35 | 35.7 | 29.857 | 0.00 |
| 20 minutes ago | 63.4 | 1.2 | 2.3 | SSW | 37 | 36.6 | 29.857 | 0.00 |
| 30 minutes ago | 61.1 | 0.0 | 1.2 | NW | 39 | 35.9 | 29.860 | 0.00 |
| 45 minutes ago | 56.8 | 0.0 | 0.0 | NW | 45 | 35.6 | 29.860 | 0.00 |
| 60 minutes ago | 53.9 | 0.0 | 2.3 | NNW | 48 | 34.7 | 29.860 | 0.00 |
| 75 minutes ago | 50.8 | 0.0 | 0.0 | NNW | 51 | 33.3 | 29.859 | 0.00 |
| 90 minutes ago | 48.3 | 0.0 | 0.0 | N | 62 | 35.8 | 29.859 | 0.00 |
| 105 minutes ago | 45.9 | 0.0 | 0.0 | E | 64 | 34.4 | 29.858 | 0.00 |
| 120 minutes ago | 43.7 | 0.0 | 2.3 | E | 67 | 33.5 | 29.847 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 09-Sep-2026 6:50am |
| Yest. | 0.00 in | Week | 0.23 in over last 7 days. |
| Month | 1.44 in (4 rain days this month) | Month | 0.76 in last month. |
| Year | 8.61 in ( 25 rain days this year) | Year | 5.99 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.9 °F at 9:08am | Max > 86 °F | 0 days |
| Yest. | 78.7 °F at 4:05pm | Max > 77 °F | 5 days |
| Month | 81.7 °F on 10-Sep-2026 | Warmest day | 74.7 °F on 10-Sep-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 65.5 °F on 11-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.1 °F at 6:44am | Min < 32 °F | 0 days |
| Yest. | 52.2 °F at 11:35pm | Min < 5 °F | 0 days |
| Month | 43.1 °F on 15-Sep-2026 | Coldest day | 56.7 °F on 06-Sep-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 53.4 °F on 02-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.777 inHg at 3:08am | Today | 42.6 °F at 6:45am |
| Yest. | 29.728 inHg at 4:29pm | Yest. | 52.2 °F at 11:35pm |
| Month | 29.710 inHg on 13-Sep-2026 | Month | 42.6 °F on 15-Sep-2026 |
| Year | 29.539 inHg on 17-May-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.210 in | Yest. | 0.00 in |
| Month | 2.45 in | Month | 1.44 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 534 W/m2 at 9:09am | Today | 2.7 index at 9:09am |
| Yest. | 926.0 W/m2 at 12:47pm | Yest. | 8.4 index at 12:39pm |
Wind Data
| CURRENT |
|
|
| Now | 0.7 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph ESE at 2:32am | |
| Yest. | 15.0 mph at 3:51pm | |
| Month | 23.0 mph on 01-Sep-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.8 mph E at 5:36am | |
| Yest. | 10.0 mph at 1:38pm | |
| Month | 14.1 mph on 05-Sep-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 5.25 miles | |
| Month | 1015.20 miles | |
| Year | 8292.19 miles | |

